Mass-market and luxury
Let's Go Places
Camry, Corolla, RAV4, Land Cruiser, Prado, Prius
1937
Toyota Motor Corporation
Let's Go Places
Toyota cars in Baku. Camry, Corolla, RAV4, Land Cruiser, Prado, Prius and other models.
Toyota's history is an exceptional story — because the company was founded not for automobiles, but for the textile industry. Sakichi Toyoda invented the world's first fully automatic loom in 1924. His son, Kiichiro Toyoda, opened an automobile division in 1933 within the Toyoda Automatic Loom Works. In 1935, the first prototype Toyoda AA was ready. 1937, August 28 — Toyota Motor Company is officially incorporated as a separate company. The name was changed from "Toyoda" to "Toyota" — in Japanese culture, the number 8 is considered a symbol of success, "Toyota" is written with 8 strokes of the pen.
Main plants: Japan (Toyota City, Kyushu), USA, Canada, China, Thailand, Indonesia, Turkey, Russia. Cars for Azerbaijan are supplied from Japan, Turkey and other sources.
| Год | Событие |
|---|---|
| 1867 | Sakichi Toyoda anadan olur |
| 1924 | The first automatic loom |
| 1933 | The automotive division within Toyoda |
| 1935 | İlk prototip — Toyoda AA |
| 1937 | Toyota Motor Company is officially established |
| 1947 | Toyota SA — the first mass model after the war |
| 1957 | Toyota enters the American market |
| 1958 | Toyota Land Cruiser goes on sale in America |
| 1966 | Toyota Corolla — the best-selling car in history begins |
| 1969 | Toyota produces 1 million cars worldwide |
| 1982 | Toyota Camry starts |
| 1984 | Toyota Corolla AE86 — Legend of Hachi-Roku |
| 1989 | The Lexus brand is being built — the luxury division of Toyota |
| 1994 | Toyota RAV4 — the world's first compact SUV |
| 1997 | Toyota Prius is the world's first mass hybrid car |
| 1999 | Toyota Land Cruiser 100 |
| 2000 | Toyota becomes the 2nd largest car company in the world |
| 2007 | Toyota overtakes GM to become #1 in the world |
| 2009 | Toyota Prius 3rd generation — hybrid has become cheaper |
| 2010 | Mass recall — gas pedal problem (8 million vehicles) |
| 2012 | Toyota GR86 (GT86) — fun rear driving |
| 2018 | Toyota Supra A90 — joint project with BMW |
| 2019 | Toyota RAV4 — the best-selling SUV in the world |
| 2021 | Toyota bZ4X — ilk tam elektrikli Toyota |
| 2022 | GR Corolla, GR Yaris — a performance revolution |
| 2023 | Toyota again #1 in the world — 11.2 million cars |
| 2024 | Land Cruiser 250 — radical update |
GR (Gazoo Racing) is the racing and performance division of Toyota. It was created in 2007. The GR Yaris brought WRC technology to a road car.
Let's Go Places
| Код | Тип | Объём | Применение |
|---|---|---|---|
1NZ-FE |
4 silindr benzin | 1.5L | Corolla old, Yaris |
1ZZ-FE |
4 silindr benzin | 1.8L | Corolla E120/E130 |
2ZR-FE |
4 silindr benzin | 1.6L | Corolla E140/E150 |
2AR-FE |
4 silindr benzin | 2.5L | Camry, RAV4 older |
A25A-FKS |
4 silindr benzin | 2.5L | Camry yeni, RAV4 yeni |
2GR-FE/FKS |
V6 benzin | 3.5L | Camry V6, Highlander |
1UR-FE |
V8 benzin | 4.6L | Land Cruiser 200 |
3UR-FE |
V8 benzin | 5.7L | LC 200 V8, Tundra |
F33A-FTS |
V6 turbo benzin | 3.5L | Land Cruiser 300 |
1GD-FTV |
4 silindr dizel | 2.8L | Fortuner, Hilux, Prado |
1VD-FTV |
V8 dizel | 4.5L | Land Cruiser 200 |
2ZR-FXE |
hibrid sistem | 1.8L | Prius, Corolla HEV |
M20A-FXS |
hibrid sistem | 2.0L | Corolla HEV yeni, RAV4 HEV |
A25A-FXS |
hibrid sistem | 2.5L | Camry HEV, RAV4 HEV |
G16E-GTS |
3 silindr turbo benzin | 1.6L | GR Yaris, GR Corolla |
FA24 |
boksser 4 benzin | 2.4L | GR86 |
B58 (BMW) |
I6 turbo benzin | 3.0L | Supra A90 |
M20A-FKS |
4 silindr benzin | 2.0L | Corolla, C-HR, RAV4 |
1ZR-FE |
4 silindr benzin | 1.6L | Corolla and Auris entry petrol line |
1KD-FTV |
4 silindr turbo dizel | 3.0L | Hilux, Prado previous generations |
| Model | Class | Type | Baggage | Starting price* | The Strongest | The most popular in Baku |
|---|---|---|---|---|---|---|
| Yaris | Mini | Hatchback | 286 L | ~$18,000 | GR Yaris (261 hp) | 1.5 HEV |
| Corolla | Compact | Sedan | 371 L | ~$22,000 | GR Corolla (300 hp) | 1.8 MPI / 1.8 HEV |
| Camry | Average | Sedan | 524 L | ~$32,000 | 3.5 V6 (301 hp) | 2.5 HEV |
| RAV4 | Compact | SUV | 580 L | ~$32,000 | 2.5 plug-in hybrid (306 hp) | 2.5 HEV |
| Highlander | Average | SUV | 456 L | ~$45,000 | 3.5 V6 (295 hp) | 2.5 HEV |
| Fortuner | Average | SUV | 822 L | ~$38,000 | 2.8L diesel (204 hp) | 2.8 Diesel 4x4 |
| Prado | Large | SUV | 564 L | ~$55,000 | 4.0 V6 (282 hp) | 2.8 Diesel |
| Land Cruiser | Full size | SUV | 909 L | ~$80,000 | 3.5T V6 (415 hp) | 4.6 V8 / 3.5T |
| Alphard | Luxury | MPV | 810 L | ~$50,000 | 3.5 V6 (296 hp) | 2.5 HEV |
| Hilux | — | Pickup | — | ~$35,000 | 2.8L diesel (204 hp) | 2.8 Diesel 4x4 |
| Prius | Hybrid | Sedan | 284 L | ~$28,000 | 2.0 plug-in hybrid (223 hp) | 1.8 HEV |
You can search for OBD2 fault codes for Toyota vehicles in this section to see the cause and initial check steps.
Смотреть коды ошибок