| Код | Годы | Примечание |
|---|---|---|
V40/V50 |
1996–2001 | Azərbaycanda çox görülür |
V70 |
2017–indiki | TNGA platforması, tamamilə yeniləndi |
| Parametr | 2.0T | 2.5 HEV | 3.5 V6 |
|---|---|---|---|
| Güc (a.g.) | 173 | 218 | 301 |
| 0–100 km/s | 8.6 s | 8.3 s | 6.0 s |
| Yanacaq sərfiyyatı | 7.2 L/100 | 4.6 L/100 | 9.8 L/100 |
| Baqaj | 493 L | 493 L | 524 L |
You can search for OBD2 fault codes for Toyota vehicles in this section to see the cause and initial check steps.
Смотреть коды ошибок