| Код | Годы | Примечание |
|---|---|---|
P1 |
1999–2005 | İlk Yaris |
P2 |
2005–2011 | Yeniləndi |
P3 |
2011–2019 | Böyüdü |
P4 |
2020–indiki | TNGA-B platforması, hibrid standart |
| Parametr | 1.0 VVT-i | 1.5 HEV | GR Yaris |
|---|---|---|---|
| Güc (a.g.) | 72 | 116 | 261 |
| 0–100 km/s | 15.0 s | 9.2 s | 5.5 s |
| Yanacaq sərfiyyatı | 5.5 L/100 | 3.5 L/100 | 8.9 L/100 |
| Baqaj | 286 L | 286 L | 238 L |
You can search for OBD2 fault codes for Toyota vehicles in this section to see the cause and initial check steps.
Смотреть коды ошибок