Mass-market and luxury
Development for humanity
Sonata, Tucson, Santa Fe, Elantra, Accent
1967
Hyundai Motor Group
Development for humanity
Hyundai cars in Baku. Sonata, Tucson, Santa Fe, Elantra, Accent and other models.
In 1947, Chung Ju-yung founded Hyundai Civil Industries (construction). In 1967, Hyundai Motor Company was founded. In 1968, the first car in partnership with Ford — Cortina. In 1975, the first fully Korean-designed car — Pony. Own engine and transmission development in 1991. Today it is the third largest car manufacturer in the world.
Main plant: Ulsan (South Korea) — the second largest car plant in the world. China, USA, India, Czech Republic, Turkey, Brazil. Cars for Azerbaijan are supplied from Korea, Turkey and Europe.
| Год | Событие |
|---|---|
| 1947 | Chung Ju-yung — Hyundai Civil Industries qurur |
| 1967 | Hyundai Motor Company is established |
| 1968 | Co-production of Cortina with Ford |
| 1974 | The Pony prototype is being developed |
| 1975 | The first Korean-designed Pony |
| 1976 | Pony export begins |
| 1986 | Excel — Access to the US market |
| 1988 | Sonata is presented |
| 1990 | Introducing the Elantra |
| 1991 | Own engine and transmission development |
| 1996 | Accent is introduced |
| 1998 | Kia is bought |
| 1999 | Genesis brendi |
| 2000 | Introducing the Santa Fe |
| 2001 | Introducing Tucson |
| 2004 | Hyundai-Kia European Design Center |
| 2008 | Genesis sedan |
| 2009 | Fluidic Sculpture dizayn dili |
| 2015 | N Series — performance unit |
| 2016 | IONIQ — hybrid/electric |
| 2018 | Presented at Palisade |
| 2019 | Kona Electric |
| 2021 | IONIQ 5 — E-GMP platform |
| 2022 | IONIQ 6 |
| 2023 | Kona update |
| 2024 | Santa Fe MX5, Creta facelift |
| Код | Тип | Объём | Применение |
|---|---|---|---|
Gamma |
4 silindr benzin | 1.4–1.6L | Accent, i20, Verna |
Nu/Nu2 |
4 silindr benzin | 1.8–2.0L | Elantra, Sonata, Tucson |
Theta III |
4 silindr turbo benzin | 2.0L | Sonata N Line, Tucson |
Smartstream G1.6 T-GDI |
4 silindr turbo benzin | 1.6L | Tucson, Elantra N |
Smartstream G2.5 T-GDI |
4 silindr turbo benzin | 2.5L | Santa Fe, Sonata |
Lambda |
V6 benzin | 3.3–3.8L | Palisade, Genesis |
R2.2 CRDi |
4 silindr dizel | 2.2L | Santa Fe, Tucson |
2.0 CRDi |
4 silindr dizel | 2.0L | Tucson, Santa Fe |
Smartstream 1.6T |
4 silindr turbo benzin | 1.6L | Tucson, Sonata, Sportage platform |
CRDi R-Series |
4 silindr dizel | 1.6-2.2L | Santa Fe, Tucson, Staria |
| Model | Class | Type | Baggage | Most Popular |
|---|---|---|---|---|
| Accent | Compact | Sedan | 480 L | RB, HC |
| Elantra | Average | Sedan | 474 L | CN7 |
| Sonata | Upper middle | Sedan | 510 L | DN8 |
| i30 | Compact | Hatchback | 395 L | — |
| Tucson | Compact | SUV | 620 L | NX4 |
| Santa Fe | Average | SUV | 571 L | MX5 |
| Palisade | Large | SUV | 311 L | LX2 |
| Creta | Subcompact | SUV | 433 L | SU2 |
| Kona | Subcompact | Crossover | 374 L | SX2 |
| IONIQ 5 | Electricity | Crossover | 527 L | — |
You can search for OBD2 fault codes for Hyundai vehicles in this section to see the cause and initial check steps.
Смотреть коды ошибок