Mass-market and electric
Movement that inspires
Sportage, Sorento, K5, Cerato, Rio
1944
Hyundai Motor Group
Movement that inspires
Kia cars in Baku. Sportage, Sorento, K5, Cerato and other models.
Kia's history dates back to 1944 — with the production of bicycles, not cars. Kyungsung Precision Industry produced handicrafts, iron pipes, bicycle parts. In 1952, the name Kia Industries. 1962 the first three-wheeled truck. 1974 Brisa — the first passenger car under Mazda license. 1998 Asian crisis — Hyundai buys Kia. Hyundai-Kia Automotive Group is the 3rd largest automotive group in the world.
Main factories: Sohari, Hwasun, Gwangmyeong (South Korea). USA (Georgia), Slovakia, China, India. Cars for Azerbaijan are supplied from Korea, Turkey and Europe.
| Год | Событие |
|---|---|
| 1944 | Kyungsung Precision Industry — a bicycle company is founded |
| 1952 | The company takes the name Kia Industries |
| 1962 | The first three-wheeled truck |
| 1974 | First passenger car — Brisa (Mazda license) |
| 1986 | Kia Pride — the first mass sale |
| 1992 | Kia Sephia — the first fully private sedan |
| 1993 | Kia Sportage — ilk SUV |
| 1998 | Asian crisis — Hyundai buys Kia |
| 2000 | 10 year/160,000 km warranty in the US market |
| 2004 | Peter Schreyer — Designer from Audi joins Kia |
| 2006 | Kia Cee'd — special model for Europe |
| 2009 | Kia Soul — a crossover with a boxy design, a viral success |
| 2010 | Kia Sportage (SL) — Schreyer design, Tiger Nose |
| 2011 | Peter Schreyer Kia dizayn direktoru olur |
| 2015 | Kia K900 is a luxury flagship sedan |
| 2017 | Kia Stinger — powerful GT sedan |
| 2019 | Kia Telluride — 2020 North American Car of the Year |
| 2021 | Yeni loqo + EV6 — elektrikli inqilab |
| 2022 | EV6 — World Car of the Year |
| 2023 | Kia EV9 — 7-seater electric SUV |
| 2024 | Kia world market record sales |
Kia's serious electric strategy began in 2021. EV6 is the first fully electric model. Same 800V E-GMP platform as IONIQ 5. EV6 — 2022 World Car of the Year. EV9 — 2024 World Car of the Year.
Movement that inspires
| Код | Тип | Объём | Применение |
|---|---|---|---|
Kappa |
4 silindr benzin | 1.0–1.2L | Picanto, Rio entry |
Gamma |
4 silindr benzin | 1.4–1.6L | Rio, Cerato, i30 |
Smartstream G1.6 T-GDI |
4 silindr turbo benzin | 1.6L | Sportage, Cerato, Seltos |
Smartstream G2.5 T-GDI |
4 silindr turbo benzin | 2.5L | K5, Sorento, Stinger base |
Lambda II 3.3T |
V6 biturbo benzin | 3.3L | Stinger 3.3T |
Lambda II 3.5/3.8 |
V6 benzin | 3.5–3.8L | Carnival, Telluride, K8 |
R2.2 CRDi |
4 silindr dizel | 2.2L | Sportage, Sorento, Carnival |
Smartstream HEV |
hibrid sistem | 1.6T+Elekt. | Sportage HEV, Sorento HEV |
Smartstream G |
4 silindr benzin | 1.6-2.5L | K5, Sportage, Sorento |
CRDi Smartstream |
4 silindr dizel | 1.6-2.2L | Sorento, Carnival |
| Model | Class | Type | Baggage | The Strongest | Most Popular |
|---|---|---|---|---|---|
| Picanto | Mini | Hatchback | 255 L | 1.0 T-GDI (100 hp) | 1.2 MPI |
| Rio | Subcompact | Sedan/HB | 480 L | 1.4 T-GDI (140 hp) | 1.6 MPI |
| Cerato | Compact | Sedan | 502 L | 1.6 T-GDI (204 hp) | 1.6 MPI |
| K5 | Average | Sedan | 510 L | 2.5 T-GDI (290 hp) | 1.6 T-GDI |
| Stinger | GT | Sedan | 406 L | 3.3T AWD (370 hp) | 3.3T |
| Seltos | Compact | SUV | 433 L | 1.6 T-GDI (177 hp) | 1.4 T-GDI |
| Sportage | Compact | SUV | 591 L | 1.6 plug-in hybrid (265 hp) | 1.6 T-GDI |
| Sorento | Average | SUV | 813 L | 2.5 T-GDI (277 hp) | 2.2 CRDi |
| Telluride | Full size | SUV 8 seats | 584 L | 3.8 V6 (291 hp) | — |
| Carnival | MPV | Minivan 8 seats 627 L | 3.5 V6 (272 hp) | 2.2 CRDi | |
| EV6 | Electricity | Crossover | 490 L | EV6 GT (585 hp) | EV6 AWD |
You can search for OBD2 fault codes for Kia vehicles in this section to see the cause and initial check steps.
Смотреть коды ошибок