| Code | Years | Note |
|---|---|---|
X164 |
2006–2012 | İlk GL-Class |
X166 |
2012–2019 | Yeniləndi |
X167 |
2019–indiki | GLS adı, tam yeni platforma |
| Parametr | GLS350d | GLS450 | GLS580 | AMG GLS63 | Maybach GLS600 |
|---|---|---|---|---|---|
| Mühərrik | 3.0 Diz | 3.0T 6cil | 4.0T V8 | 4.0T V8 | 4.0T V8 |
| Güc (a.g.) | 286 | 367 | 503 | 630 | 550 |
| 0–100 km/s | 7.2 s | 5.9 s | 4.9 s | 4.2 s | 4.9 s |
| Maks. sürət | 230 km/s | 250 km/s | 250 km/s | 280 km/s | 250 km/s |
| Baqaj (7 yer) | 355 L | 355 L | 355 L | 355 L | 390 L |
| Baqaj (5 yer) | 2400 L | 2400 L | 2400 L | 2400 L | — |
| Uzunluq | 5207 mm | 5207 mm | 5207 mm | 5207 mm | 5207 mm |
You can search for OBD2 fault codes for Mercedes-Benz cars in this section and see the cause and initial check steps.
View error codes